Usage statistics for photofilmstrip.org

Summary Period: February 2025
Generated 28-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 48068
Total Files 41372
Total Pages 43862
Total Visits 3734
Total kB Files 3419904
Total Unique Sites 2839
Total Unique URLs 364
Total Unique Referrers 802
Total Unique User Agents 659
. Avg Max
Hits per Hour 71 1003
Hits per Day 1716 2369
Files per Day 1477 2168
Pages per Day 1566 2265
Sites per Day 101 306
Visits per Day 133 218
kB Files per Day 122139 185391
Hits by Response Code
Code 200 - OK 86.07% 41372
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.34% 164
Code 302 - Found 5.13% 2464
Code 304 - Not Modified 0.08% 38
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.35% 4015
Code 500 - Internal Server Error 0.01% 4

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 2029 4.22% 1880 4.54% 1857 4.23% 105 2.81% 119 4.19% 169629 4.96%
2 2179 4.53% 2037 4.92% 2012 4.59% 110 2.95% 127 4.47% 176983 5.18%
3 2140 4.45% 2019 4.88% 1868 4.26% 87 2.33% 110 3.87% 180178 5.27%
4 2100 4.37% 1972 4.77% 1979 4.51% 101 2.70% 110 3.87% 184564 5.40%
5 2297 4.78% 2168 5.24% 2126 4.85% 98 2.62% 107 3.77% 185391 5.42%
6 2094 4.36% 1713 4.14% 1822 4.15% 155 4.15% 148 5.21% 144265 4.22%
7 1811 3.77% 1690 4.08% 1726 3.94% 128 3.43% 143 5.04% 140883 4.12%
8 1531 3.19% 1400 3.38% 1485 3.39% 128 3.43% 129 4.54% 133942 3.92%
9 1743 3.63% 1492 3.61% 1630 3.72% 146 3.91% 163 5.74% 127582 3.73%
10 1572 3.27% 1441 3.48% 1482 3.38% 123 3.29% 135 4.76% 130972 3.83%
11 1650 3.43% 1467 3.55% 1536 3.50% 160 4.28% 164 5.78% 126588 3.70%
12 1731 3.60% 1603 3.87% 1584 3.61% 103 2.76% 122 4.30% 128763 3.77%
13 1891 3.93% 1518 3.67% 1748 3.99% 139 3.72% 151 5.32% 132138 3.86%
14 1611 3.35% 1406 3.40% 1437 3.28% 110 2.95% 121 4.26% 126939 3.71%
15 1875 3.90% 1616 3.91% 1714 3.91% 119 3.19% 115 4.05% 145697 4.26%
16 1805 3.76% 1634 3.95% 1705 3.89% 114 3.05% 123 4.33% 147320 4.31%
17 2369 4.93% 1471 3.56% 2265 5.16% 143 3.83% 157 5.53% 126714 3.71%
18 1445 3.01% 1255 3.03% 1309 2.98% 111 2.97% 134 4.72% 94208 2.75%
19 1149 2.39% 1022 2.47% 960 2.19% 116 3.11% 156 5.49% 75962 2.22%
20 1199 2.49% 1023 2.47% 1137 2.59% 110 2.95% 121 4.26% 88961 2.60%
21 1191 2.48% 1034 2.50% 1080 2.46% 169 4.53% 185 6.52% 73134 2.14%
22 1196 2.49% 1042 2.52% 1071 2.44% 147 3.94% 137 4.83% 75905 2.22%
23 1200 2.50% 1064 2.57% 1084 2.47% 124 3.32% 153 5.39% 77997 2.28%
24 1422 2.96% 1252 3.03% 1283 2.93% 167 4.47% 171 6.02% 94712 2.77%
25 1467 3.05% 1044 2.52% 1386 3.16% 144 3.86% 145 5.11% 75510 2.21%
26 2360 4.91% 1681 4.06% 2094 4.77% 218 5.84% 306 10.78% 97403 2.85%
27 1435 2.99% 1263 3.05% 1268 2.89% 186 4.98% 196 6.90% 79393 2.32%
28 1576 3.28% 1165 2.82% 1214 2.77% 173 4.63% 200 7.04% 78173 2.29%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 267 7495 15.59% 238 6673 16.13% 236 6615 15.08% 18788 526069 15.38%
1 309 8672 18.04% 235 6602 15.96% 291 8150 18.58% 19220 538150 15.74%
2 253 7092 14.75% 224 6274 15.16% 230 6465 14.74% 19130 535654 15.66%
3 257 7207 14.99% 224 6284 15.19% 238 6688 15.25% 19062 533745 15.61%
4 274 7690 16.00% 236 6625 16.01% 248 6959 15.87% 19270 539554 15.78%
5 250 7012 14.59% 222 6232 15.06% 226 6339 14.45% 18851 527835 15.43%
6 103 2900 6.03% 95 2682 6.48% 94 2646 6.03% 7818 218898 6.40%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 364 Total URLs
# Hits kB F URL
1 17756 36.94% 1950674 57.04% /stats/usage_202501.html
2 10628 22.11% 1170111 34.21% /stats/usage_202412.html
3 2495 5.19% 25286 0.74% /stats/
4 1859 3.87% 120172 3.51% /stats/usage_202502.html
5 1781 3.71% 8070 0.24% /en/
6 708 1.47% 1480 0.04% /update.txt
7 695 1.45% 1539 0.05% /robots.txt
8 395 0.82% 42649 1.25% /stats/usage_202403.html
9 289 0.60% 876 0.03% /favicon.ico
10 250 0.52% 15128 0.44% /assets/js/all-nocdn.js
11 208 0.43% 7667 0.22% /assets/css/all-nocdn.css
12 168 0.35% 2572 0.08% /logo.png
13 164 0.34% 208 0.01% /bg_pfs.png
14 163 0.34% 235 0.01% /spacer.png
15 144 0.30% 1707 0.05% /stats/usage_202309.html
16 140 0.29% 576 0.02% /en/download/
17 127 0.26% 1760 0.05% /stats/usage_202011.html
18 125 0.26% 810 0.02% /de/
19 115 0.24% 596 0.02% /de/download/
20 115 0.24% 959 0.03% /stats/usage_202009.html
21 106 0.22% 6385 0.19% /stats/usage_202404.html
22 81 0.17% 666 0.02% /stats/usage_202306.html
23 78 0.16% 1040 0.03% /stats/usage_202107.html
24 74 0.15% 282 0.01% /en/features/
25 63 0.13% 309 0.01% /en/blog/20250202/
26 63 0.13% 530 0.02% /stats/usage_202401.html
27 60 0.12% 990 0.03% /stats/usage_202206.html
28 59 0.12% 197 0.01% /en/media/
29 58 0.12% 4551 0.13% /galleries/screenshots/main-en.png
30 57 0.12% 342 0.01% /en/blog/20181112/

Top 10 of 364 Total URLs By kB F
# Hits kB F URL
1 17756 36.94% 1950674 57.04% /stats/usage_202501.html
2 10628 22.11% 1170111 34.21% /stats/usage_202412.html
3 1859 3.87% 120172 3.51% /stats/usage_202502.html
4 395 0.82% 42649 1.25% /stats/usage_202403.html
5 2495 5.19% 25286 0.74% /stats/
6 32 0.07% 20353 0.60% /galleries/screenshots/project2-en.png
7 250 0.52% 15128 0.44% /assets/js/all-nocdn.js
8 1781 3.71% 8070 0.24% /en/
9 208 0.43% 7667 0.22% /assets/css/all-nocdn.css
10 106 0.22% 6385 0.19% /stats/usage_202404.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 2495 5.19% 377 16.97% /stats/
2 1781 3.71% 290 13.06% /en/
3 1859 3.87% 140 6.30% /stats/usage_202502.html
4 125 0.26% 94 4.23% /de/
5 140 0.29% 75 3.38% /en/download/
6 395 0.82% 70 3.15% /stats/usage_202403.html
7 144 0.30% 66 2.97% /stats/usage_202309.html
8 127 0.26% 57 2.57% /stats/usage_202011.html
9 115 0.24% 48 2.16% /stats/usage_202009.html
10 115 0.24% 47 2.12% /de/download/

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1781 3.71% 969 31.89% /en/
2 2495 5.19% 369 12.14% /stats/
3 1859 3.87% 358 11.78% /stats/usage_202502.html
4 140 0.29% 102 3.36% /en/download/
5 125 0.26% 100 3.29% /de/
6 106 0.22% 73 2.40% /stats/usage_202404.html
7 115 0.24% 49 1.61% /de/download/
8 395 0.82% 45 1.48% /stats/usage_202403.html
9 144 0.30% 43 1.41% /stats/usage_202309.html
10 74 0.15% 33 1.09% /en/features/

Top 30 of 2839 Total Sites
# Hits Files kB F Visits Hostname
1 17750 36.93% 17750 42.90% 1950524 57.03% 28 0.75% 94.130.140.121
2 5667 11.79% 5667 13.70% 624029 18.25% 12 0.32% 91.107.238.129
3 4128 8.59% 4128 9.98% 454560 13.29% 5 0.13% 212.111.88.108
4 1133 2.36% 1133 2.74% 114250 3.34% 8 0.21% 185.21.49.102
5 831 1.73% 831 2.01% 91507 2.68% 8 0.21% 82.147.84.231
6 805 1.67% 805 1.95% 8208 0.24% 88 2.36% 41.59.100.66
7 710 1.48% 0 0.00% 141 0.00% 90 2.41% 91.225.160.198
8 692 1.44% 0 0.00% 363 0.01% 1 0.03% 16.78.151.40
9 361 0.75% 0 0.00% 162 0.00% 1 0.03% 13.74.62.165
10 308 0.64% 205 0.50% 4185 0.12% 7 0.19% 20.171.207.117
11 273 0.57% 273 0.66% 29980 0.88% 28 0.75% 95.216.72.234
12 245 0.51% 0 0.00% 107 0.00% 1 0.03% 164.152.20.174
13 231 0.48% 0 0.00% 112 0.00% 2 0.05% 193.41.206.36
14 216 0.45% 179 0.43% 1245 0.04% 28 0.75% 125.228.216.16
15 198 0.41% 198 0.48% 2011 0.06% 4 0.11% 109.120.8.27
16 195 0.41% 195 0.47% 1982 0.06% 3 0.08% 176.62.126.92
17 190 0.40% 0 0.00% 93 0.00% 1 0.03% 206.189.82.216
18 189 0.39% 0 0.00% 82 0.00% 9 0.24% 20.171.207.96
19 179 0.37% 179 0.43% 19608 0.57% 34 0.91% 95.217.37.214
20 156 0.32% 143 0.35% 3719 0.11% 1 0.03% 20.171.207.95
21 136 0.28% 114 0.28% 841 0.02% 17 0.46% 82.147.84.26
22 134 0.28% 112 0.27% 774 0.02% 18 0.48% 154.26.158.1
23 122 0.25% 107 0.26% 3181 0.09% 32 0.86% 216.244.66.227
24 117 0.24% 117 0.28% 1189 0.03% 3 0.08% 109.120.53.122
25 116 0.24% 0 0.00% 50 0.00% 3 0.08% 20.171.207.26
26 112 0.23% 0 0.00% 552 0.02% 0 0.00% 143.110.180.189
27 103 0.21% 72 0.17% 284 0.01% 28 0.75% 195.191.219.133
28 102 0.21% 102 0.25% 1037 0.03% 17 0.46% 216.24.213.13
29 101 0.21% 101 0.24% 1026 0.03% 6 0.16% 94.137.4.121
30 100 0.21% 0 0.00% 49 0.00% 1 0.03% 193.41.206.176

Top 10 of 2839 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17750 36.93% 17750 42.90% 1950524 57.03% 28 0.75% 94.130.140.121
2 5667 11.79% 5667 13.70% 624029 18.25% 12 0.32% 91.107.238.129
3 4128 8.59% 4128 9.98% 454560 13.29% 5 0.13% 212.111.88.108
4 1133 2.36% 1133 2.74% 114250 3.34% 8 0.21% 185.21.49.102
5 831 1.73% 831 2.01% 91507 2.68% 8 0.21% 82.147.84.231
6 273 0.57% 273 0.66% 29980 0.88% 28 0.75% 95.216.72.234
7 179 0.37% 179 0.43% 19608 0.57% 34 0.91% 95.217.37.214
8 805 1.67% 805 1.95% 8208 0.24% 88 2.36% 41.59.100.66
9 308 0.64% 205 0.50% 4185 0.12% 7 0.19% 20.171.207.117
10 156 0.32% 143 0.35% 3719 0.11% 1 0.03% 20.171.207.95

Top 30 of 802 Total Referrers
# Hits Referrer
1 12693 26.41% https://tdpromen.ru/
2 9670 20.12% - (Direct Request)
3 5667 11.79% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 4128 8.59% https://betzula.cam/
5 1307 2.72% https://sex-oglasi.com.hr
6 1133 2.36% https://aviasales.tp.st/e2iLbJlB
7 887 1.85% https://croescort.net
8 882 1.83% www.google.com
9 808 1.68% https://www.photofilmstrip.org/en/
10 439 0.91% https://www.proko.com/@kayclinutimbu/activity
11 427 0.89% https://www.proko.com/@perpudisbesett/activity
12 420 0.87% https://topratedstuff.net/
13 407 0.85% https://www.proko.com/@tiodevitoher/activity
14 404 0.84% https://www.proko.com/@legedumetda/activity
15 402 0.84% https://www.proko.com/@anammevespa/activity
16 390 0.81% https://www.proko.com/@propeaxliwellvo/activity
17 384 0.80% https://www.proko.com/@satesvitinan/activity
18 380 0.79% https://www.proko.com/@tracezniteku/activity
19 379 0.79% https://www.proko.com/@cetommalapi/activity
20 370 0.77% https://www.proko.com/@mobungdingboreat/activity
21 366 0.76% https://www.google.com/search
22 366 0.76% https://www.proko.com/@evdirmuvecog/activity
23 358 0.74% https://www.proko.com/@nelmicamissu/activity
24 351 0.73% https://www.proko.com/@naiskilquitaidesk/activity
25 322 0.67% http://photofilmstrip.org/stats/usage_202502.html
26 252 0.52% https://iptvzoneonline.com/
27 233 0.48% http://www.photofilmstrip.org/en/
28 167 0.35% https://www.photofilmstrip.org/
29 159 0.33% https://thebestoptions.net/
30 114 0.24% https://www.photofilmstrip.org/assets/css/all-nocdn.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.photofilmstrip.org/en/

Top 15 of 659 Total User Agents
# Hits User Agent
1 1541 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 1469 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1452 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1452 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1419 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 948 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 882 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 846 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 843 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 826 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 815 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 767 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 758 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 755 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 753 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 48068 100.00% 41373 100.00% 3419904 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23