Usage statistics for photofilmstrip.org

Summary Period: April 2026
Generated 06-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11846
Total Files 7263
Total Pages 10978
Total Visits 1320
Total kB Files 332973
Total Unique Sites 1036
Total Unique URLs 191
Total Unique Referrers 275
Total Unique User Agents 376
. Avg Max
Hits per Hour 82 804
Hits per Day 1974 2685
Files per Day 1210 1797
Pages per Day 1829 2483
Sites per Day 172 276
Visits per Day 220 266
kB Files per Day 55496 126396
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 61.31% 7263
Code 206 - Partial Content 0.08% 10
Code 301 - Moved Permanently 0.26% 31
Code 302 - Found 18.49% 2190
Code 304 - Not Modified 0.18% 21
Code 404 - Not Found 19.67% 2330

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 2685 22.67% 1797 24.74% 2483 22.62% 181 13.71% 193 18.63% 126396 37.96%
2 1804 15.23% 1102 15.17% 1658 15.10% 172 13.03% 189 18.24% 44017 13.22%
3 1812 15.30% 839 11.55% 1692 15.41% 197 14.92% 221 21.33% 19828 5.95%
4 1722 14.54% 1237 17.03% 1564 14.25% 266 20.15% 276 26.64% 44683 13.42%
5 1703 14.38% 1174 16.16% 1606 14.63% 251 19.02% 220 21.24% 51486 15.46%
6 2120 17.90% 1114 15.34% 1975 17.99% 253 19.17% 230 22.20% 46564 13.98%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 309 1857 15.68% 199 1198 16.49% 274 1645 14.98% 9626 57757 17.35%
1 354 2124 17.93% 187 1126 15.50% 326 1960 17.85% 8784 52706 15.83%
2 304 1828 15.43% 201 1210 16.66% 283 1699 15.48% 9146 54876 16.48%
3 350 2105 17.77% 191 1150 15.83% 327 1965 17.90% 8380 50282 15.10%
4 251 1508 12.73% 180 1083 14.91% 235 1414 12.88% 8013 48078 14.44%
5 293 1760 14.86% 175 1051 14.47% 277 1662 15.14% 8103 48619 14.60%
6 110 664 5.61% 74 445 6.13% 105 633 5.77% 3442 20655 6.20%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 191 Total URLs
# Hits kB F URL
1 2073 17.50% 160723 48.27% /stats/usage_202604.html
2 1368 11.55% 4576 1.37% /en/
3 1163 9.82% 120466 36.18% /stats/usage_202603.html
4 910 7.68% 2350 0.71% /stats/
5 212 1.79% 536 0.16% /robots.txt
6 187 1.58% 20490 6.15% /stats/usage_202412.html
7 173 1.46% 361 0.11% /update.txt
8 101 0.85% 833 0.25% /stats/usage_202507.html
9 94 0.79% 762 0.23% /stats/usage_202503.html
10 64 0.54% 146 0.04% /favicon.ico
11 39 0.33% 135 0.04% /sitemapindex.xml
12 38 0.32% 415 0.12% /stats/usage_202312.html
13 36 0.30% 294 0.09% /stats/usage_202404.html
14 35 0.30% 1119 0.34% /assets/css/all-nocdn.css
15 34 0.29% 1958 0.59% /assets/js/all-nocdn.js
16 33 0.28% 275 0.08% /stats/usage_202210.html
17 32 0.27% 163 0.05% /en/download/
18 30 0.25% 419 0.13% /logo.png
19 29 0.24% 46 0.01% /bg_pfs.png
20 24 0.20% 125 0.04% /de/
21 24 0.20% 153 0.05% /sitemap.xml
22 24 0.20% 240 0.07% /stats/usage_201411.html
23 23 0.19% 17 0.01% /spacer.png
24 20 0.17% 368 0.11% /stats/usage_202011.html
25 18 0.15% 148 0.04% /stats/usage_202306.html
26 17 0.14% 66 0.02% /en/features/
27 16 0.14% 132 0.04% /stats/usage_202209.html
28 16 0.14% 132 0.04% /stats/usage_202402.html
29 15 0.13% 222 0.07% /stats/usage_202602.html
30 14 0.12% 316 0.09% /stats/usage_202206.html

Top 10 of 191 Total URLs By kB F
# Hits kB F URL
1 2073 17.50% 160723 48.27% /stats/usage_202604.html
2 1163 9.82% 120466 36.18% /stats/usage_202603.html
3 187 1.58% 20490 6.15% /stats/usage_202412.html
4 1368 11.55% 4576 1.37% /en/
5 5 0.04% 3192 0.96% /galleries/screenshots/project2-en.png
6 910 7.68% 2350 0.71% /stats/
7 34 0.29% 1958 0.59% /assets/js/all-nocdn.js
8 35 0.30% 1119 0.34% /assets/css/all-nocdn.css
9 101 0.85% 833 0.25% /stats/usage_202507.html
10 10 0.08% 792 0.24% /galleries/screenshots/main-en.png

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 2073 17.50% 113 11.75% /stats/usage_202604.html
2 1368 11.55% 98 10.19% /en/
3 187 1.58% 77 8.00% /stats/usage_202412.html
4 94 0.79% 70 7.28% /stats/usage_202503.html
5 910 7.68% 66 6.86% /stats/
6 1163 9.82% 57 5.93% /stats/usage_202603.html
7 101 0.85% 48 4.99% /stats/usage_202507.html
8 24 0.20% 17 1.77% /de/
9 38 0.32% 17 1.77% /stats/usage_202312.html
10 36 0.30% 17 1.77% /stats/usage_202404.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 1368 11.55% 223 20.53% /en/
2 2073 17.50% 192 17.68% /stats/usage_202604.html
3 187 1.58% 71 6.54% /stats/usage_202412.html
4 1163 9.82% 65 5.99% /stats/usage_202603.html
5 94 0.79% 63 5.80% /stats/usage_202503.html
6 910 7.68% 58 5.34% /stats/
7 32 0.27% 23 2.12% /en/download/
8 24 0.20% 18 1.66% /de/
9 101 0.85% 15 1.38% /stats/usage_202507.html
10 24 0.20% 14 1.29% /stats/usage_201411.html

Top 30 of 1036 Total Sites
# Hits Files kB F Visits Hostname
1 2508 21.17% 1672 23.02% 4301 1.29% 6 0.45% 77.110.102.63
2 1794 15.14% 1794 24.70% 168514 50.61% 7 0.53% 91.201.113.132
3 819 6.91% 0 0.00% 162 0.05% 14 1.06% 91.225.162.137
4 774 6.53% 774 10.66% 85179 25.58% 1 0.08% 89.124.83.75
5 409 3.45% 274 3.77% 24759 7.44% 4 0.30% 188.187.25.9
6 319 2.69% 0 0.00% 160 0.05% 2 0.15% 20.48.232.178
7 266 2.25% 0 0.00% 126 0.04% 2 0.15% 20.220.232.240
8 220 1.86% 74 1.02% 935 0.28% 2 0.15% 193.46.255.93
9 149 1.26% 0 0.00% 79 0.02% 1 0.08% 158.158.117.24
10 147 1.24% 0 0.00% 70 0.02% 1 0.08% 172.190.142.176
11 143 1.21% 0 0.00% 76 0.02% 1 0.08% 20.203.245.233
12 143 1.21% 0 0.00% 76 0.02% 1 0.08% 20.43.56.84
13 101 0.85% 82 1.13% 553 0.17% 15 1.14% 144.172.94.217
14 100 0.84% 0 0.00% 47 0.01% 1 0.08% 20.104.201.101
15 100 0.84% 0 0.00% 54 0.02% 1 0.08% 20.151.229.110
16 90 0.76% 0 0.00% 43 0.01% 1 0.08% 20.151.2.242
17 87 0.73% 71 0.98% 476 0.14% 13 0.98% 159.146.41.105
18 86 0.73% 0 0.00% 41 0.01% 1 0.08% 158.158.51.236
19 86 0.73% 0 0.00% 47 0.01% 1 0.08% 51.120.81.94
20 79 0.67% 75 1.03% 3582 1.08% 22 1.67% 216.244.66.227
21 76 0.64% 62 0.85% 440 0.13% 24 1.82% 171.234.9.66
22 75 0.63% 64 0.88% 452 0.14% 11 0.83% 103.253.27.238
23 74 0.62% 25 0.34% 314 0.09% 1 0.08% 5.181.86.133
24 67 0.57% 0 0.00% 38 0.01% 1 0.08% 20.91.240.203
25 67 0.57% 0 0.00% 32 0.01% 1 0.08% 74.248.144.184
26 49 0.41% 49 0.67% 5396 1.62% 9 0.68% 208.65.90.21
27 44 0.37% 0 0.00% 26 0.01% 1 0.08% 20.123.33.13
28 41 0.35% 40 0.55% 4094 1.23% 9 0.68% 184.178.172.28
29 39 0.33% 36 0.50% 112 0.03% 3 0.23% 216.73.216.190
30 39 0.33% 29 0.40% 177 0.05% 1 0.08% 59.82.135.85

Top 10 of 1036 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1794 15.14% 1794 24.70% 168514 50.61% 7 0.53% 91.201.113.132
2 774 6.53% 774 10.66% 85179 25.58% 1 0.08% 89.124.83.75
3 409 3.45% 274 3.77% 24759 7.44% 4 0.30% 188.187.25.9
4 49 0.41% 49 0.67% 5396 1.62% 9 0.68% 208.65.90.21
5 2508 21.17% 1672 23.02% 4301 1.29% 6 0.45% 77.110.102.63
6 41 0.35% 40 0.55% 4094 1.23% 9 0.68% 184.178.172.28
7 79 0.67% 75 1.03% 3582 1.08% 22 1.67% 216.244.66.227
8 23 0.19% 23 0.32% 2533 0.76% 11 0.83% 72.49.49.11
9 22 0.19% 22 0.30% 2423 0.73% 11 0.83% 72.195.34.59
10 19 0.16% 19 0.26% 2092 0.63% 11 0.83% 208.102.51.6

Top 30 of 275 Total Referrers
# Hits Referrer
1 3700 31.23% - (Direct Request)
2 1794 15.14% https://kgm-sim.ru
3 774 6.53% https://russiatravelers.ru/
4 705 5.95% https://sex-oglasi.com.hr
5 627 5.29% https://sexoglasnik.com.hr
6 603 5.09% https://dptcsummit.com
7 573 4.84% https://privat-no1.cz
8 409 3.45% https://builder-spb.ru
9 238 2.01% http://www.photofilmstrip.org/
10 186 1.57% https://pinoyhealthhub.top
11 184 1.55% https://www.google.com/search
12 179 1.51% http://photofilmstrip.org/stats/usage_202604.html
13 114 0.96% https://www.photofilmstrip.org/en/
14 110 0.93% http://estriolcremeonlinebestellen.mystrikingly.com
15 110 0.93% http://sandimmun.forumieren.de
16 100 0.84% http://photofilmstrip.org/stats/usage_202507.html
17 85 0.72% http://meldonium.xobor.de
18 55 0.46% http://planwritingservicesnearme.page.gd
19 55 0.46% https://ppt.cc/fARGjx
20 46 0.39% https://seksvibor.com
21 40 0.34% http://luvox.xobor.de
22 40 0.34% http://ppt.cc/fRqJdx
23 40 0.34% https://cgmood.com/sirdalud-tizagelan
24 40 0.34% https://daxidssri.forumieren.de
25 36 0.30% http://photofilmstrip.org/stats/usage_202404.html
26 35 0.30% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
27 34 0.29% http://vigilshopeu.iceiy.com
28 31 0.26% http://photofilmstrip.org/stats/usage_202210.html
29 30 0.25% http://imuran.somee.com/
30 30 0.25% http://trouver-lioresal.cours.net

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://reg-visitor.com/start_xd_session.phpredirect=http://wiki.bobac.com/index.php/user:jerespiro155373
2 1 33.33% https://www.photofilmstrip.org/en/

Top 15 of 376 Total User Agents
# Hits User Agent
1 2508 21.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 826 6.97% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 651 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 648 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 647 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 639 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 595 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 340 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 294 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
10 212 1.79% Mozilla/4.0
11 174 1.47% Mozilla/5.0
12 163 1.38% Opera/9.80
13 105 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 90 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 79 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11846 100.00% 7273 100.14% 332973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23